| |
|
|
|
 |
| Aerial photographs of Alachua County - 1938 index |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Index for aerial flight photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
North America -- United States of America -- Florida -- Alachua County Florida
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Alachua County - 1938 index |
|
 |
| Aerial photographs of Alachua County - 1949 index |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Index for aerial flight photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
North America -- United States of America -- Florida -- Alachua County Florida
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Alachua County - 1949 index |
|
 |
| Aerial photographs of Alachua County - 1957 index |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Index for aerial flight photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
North America -- United States of America -- Florida -- Alachua County Florida
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Alachua County - 1957 index |
|
 |
| Aerial photographs of Alachua County - 1961 index |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Index for aerial flight photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
North America -- United States of America -- Florida -- Alachua County Florida
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Alachua County - 1961 index |
|
|
 |
| Aerial photographs of Alachua County - 1968 index |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Index for aerial flight photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
North America -- United States of America -- Florida -- Alachua County Florida
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Alachua County - 1968 index |
|
 |
| Aerial photographs of Alachua County - 1974 index |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Index for aerial flight photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida. |
| Spatial Coverage: | | North America -- United States of America -- Florida -- Alachua County |
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Alachua County - 1974 index |
|
 |
| Aerial photographs of Alachua County - 1974 Soil Index |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Index for aerial flight photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida. |
| Spatial Coverage: | | North America -- United States of America -- Florida -- Alachua County |
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Alachua County - 1974 Soil Index |
|
 |
| Aerial photographs of Alachua County - 1979 index |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Index for aerial flight photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
North America -- United States of America -- Florida -- Alachua County Florida
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Alachua County - 1979 index |
|
|
 |
| Aerial photographs of Alachua County - 1994 index |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Index for aerial flight photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida. |
| Spatial Coverage: | | North America -- United States of America -- Florida -- Alachua County |
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Alachua County - 1994 index |
|
 |
| Aerial photographs of Alachua County - Flight 10 (1937) |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Flight of aerial photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
North America -- United States of America -- Florida -- Alachua County Florida
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Alachua County - Flight 10 (1937) |
|
 |
| Aerial photographs of Alachua County - Flight 174 (1974) |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Flight of aerial photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida. |
| Spatial Coverage: | | North America -- United States of America -- Florida |
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Alachua County - Flight 174 (1974) |
|
 |
| Aerial photographs of Alachua County - Flight 1F (1949) |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Flight of aerial photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
North America -- United States of America -- Florida -- Alachua County Florida
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Alachua County - Flight 1F (1949) |
|
|
 |
| Aerial photographs of Alachua County - Flight 1R (1955) |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Flight of aerial photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
North America -- United States of America -- Florida -- Alachua County Florida
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Alachua County - Flight 1R (1955) |
|
 |
| Aerial photographs of Alachua County - Flight 2 (1937) |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Flight of aerial photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
Florida North America -- United States of America -- Florida -- Alachua County
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Alachua County - Flight 2 (1937) |
|
 |
| Aerial photographs of Alachua County - Flight 2A (1938) |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Flight of aerial photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
North America -- United States of America -- Florida -- Alachua County Florida
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Alachua County - Flight 2A (1938) |
|
 |
| Aerial photographs of Alachua County - Flight 2BB (1961) |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Flight of aerial photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
North America -- United States of America -- Florida -- Alachua County Florida
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Alachua County - Flight 2BB (1961) |
|
|
 |
| Aerial photographs of Alachua County - Flight 2KK (1968) |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Flight of aerial photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
North America -- United States of America -- Florida -- Alachua County Florida
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Alachua County - Flight 2KK (1968) |
|
 |
| Aerial photographs of Alachua County - Flight 3 (1937) |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Flight of aerial photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
North America -- United States of America -- Florida -- Alachua County Florida
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Alachua County - Flight 3 (1937) |
|
 |
| Aerial photographs of Alachua County - Flight 3A (1938) |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Flight of aerial photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
North America -- United States of America -- Florida -- Alachua County Florida
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Alachua County - Flight 3A (1938) |
|
 |
| Aerial photographs of Alachua County - Flight 3BB (1961) |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Flight of aerial photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
North America -- United States of America -- Florida -- Alachua County Florida
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Alachua County - Flight 3BB (1961) |
|