| |
|
|
|
 |
| Insurance maps of Tampa, Florida, 1931 |
|
| Creator: | |
Sanborn Map Company Sanborn Map Company
|
| Publisher: | | Sanborn Map Company ( New York ) |
| Resource Type: | | Map |
| Description: | | 1 atlas (4 vols.) : col. ; 65 cm. |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida. |
| Subject Keywords: | |
Fire insurance -- Maps -- Florida -- Tampa Maps -- Tampa (Fla.)
|
| Spatial Coverage: | |
Florida -- Tampa Tampa (Fla.)
|
| Material Type: | |
single map (marcgt) indexed (marcgt)
|
| Language: | | English |
|
| Insurance maps of Tampa, Florida, 1931 |
|
 |
| Aerial photographs of Alachua County - Flight 10 (1937) |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Flight of aerial photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
North America -- United States of America -- Florida -- Alachua County Florida
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Alachua County - Flight 10 (1937) |
|
 |
| Aerial photographs of Alachua County - Flight 5 (1937) |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Flight of aerial photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
North America -- United States of America -- Florida -- Alachua County Florida
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Alachua County - Flight 5 (1937) |
|
 |
| Aerial photographs of Alachua County - Flight 7 (1937) |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Flight of aerial photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
North America -- United States of America -- Florida -- Alachua County Florida
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Alachua County - Flight 7 (1937) |
|
|
 |
| Aerial photographs of Alachua County - Flight 6 (1937) |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Flight of aerial photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
North America -- United States of America -- Florida -- Alachua County Florida
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Alachua County - Flight 6 (1937) |
|
 |
| Aerial photographs of Alachua County - Flight 2 (1937) |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Flight of aerial photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
Florida North America -- United States of America -- Florida -- Alachua County
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Alachua County - Flight 2 (1937) |
|
 |
| Aerial photographs of Alachua County - Flight 4 (1937) |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Flight of aerial photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
North America -- United States of America -- Florida -- Alachua County Florida
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Alachua County - Flight 4 (1937) |
|
 |
| Aerial photographs of Alachua County - Flight 3 (1937) |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Flight of aerial photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
North America -- United States of America -- Florida -- Alachua County Florida
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Alachua County - Flight 3 (1937) |
|
|
 |
| Aerial photographs of Alachua County - Flight 8 (1937) |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Flight of aerial photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
North America -- United States of America -- Florida -- Alachua County Florida
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Alachua County - Flight 8 (1937) |
|
 |
| Aerial photographs of Alachua County - Flight 9 (1937) |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Flight of aerial photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
North America -- United States of America -- Florida -- Alachua County Florida
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Alachua County - Flight 9 (1937) |
|
 |
| Aerial photographs of Alachua County - Flight 3A (1938) |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Flight of aerial photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
North America -- United States of America -- Florida -- Alachua County Florida
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Alachua County - Flight 3A (1938) |
|
 |
| Aerial photographs of Alachua County - Flight 2A (1938) |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Flight of aerial photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
North America -- United States of America -- Florida -- Alachua County Florida
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Alachua County - Flight 2A (1938) |
|
|
 |
| Aerial photographs of Alachua County - 1938 index |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Index for aerial flight photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
North America -- United States of America -- Florida -- Alachua County Florida
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Alachua County - 1938 index |
|
 |
| Aerial photographs of Hillsborough County - Flight 2 (1938) |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Flight of aerial photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
North America -- United States of America -- Florida -- Hillsborough County Florida
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Hillsborough County - Flight 2 (1938) |
|
 |
| Aerial photographs of Hillsborough County - Flight 1 (1938) |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Flight of aerial photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
North America -- United States of America -- Florida -- Hillsborough County Florida
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Hillsborough County - Flight 1 (1938) |
|
 |
| Aerial photographs of Hillsborough County - Flight 3 (1938) |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Flight of aerial photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
North America -- United States of America -- Florida -- Hillsborough County Florida
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Hillsborough County - Flight 3 (1938) |
|
|
 |
| Aerial photographs of Hillsborough County - Flight 4 (1938) |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Flight of aerial photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
North America -- United States of America -- Florida -- Hillsborough County Florida
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Hillsborough County - Flight 4 (1938) |
|
 |
| Aerial photographs of Hillsborough County - Flight 5 (1938) |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Flight of aerial photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
North America -- United States of America -- Florida -- Hillsborough County Florida
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Hillsborough County - Flight 5 (1938) |
|
 |
| Aerial photographs of Hillsborough County - 1938 Index |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Index for aerial flight photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida. |
| Spatial Coverage: | | North America -- United States of America -- Florida -- Hillsborough County |
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Hillsborough County - 1938 Index |
|
 |
| Aerial photographs of Hillsborough County - Flight 6 (1939) |
|
| Creator: | | U.S. Department of Agriculture |
| Publisher: | | U.S. Department of Agriculture |
| Resource Type: | | aerial photography |
| Description: | | Flight of aerial photography |
| Source Institution: | | University of Florida |
| Holding Location: | | Map and Imagery Library, George A. Smathers Libraries, University of Florida |
| Subject Keywords: | | Maps -- Florida |
| Spatial Coverage: | |
North America -- United States of America -- Florida -- Hillsborough County Florida
|
| Material Type: | | aerial photography (sobekcm) |
|
| Aerial photographs of Hillsborough County - Flight 6 (1939) |
|