LDR   01113nem^^22003133a^4500
001        DR00000036_00001
005        20260731201420.0
006        m^^^^^o^^c^^^^^^^^
007        cr^^n^---ma^mp
008        260731n^^^^^^^^xx^^^^^^^^^^^^o^|^^^eng^d
024 7    |a 15054.062 |2 Local List No
100        |a Raif Efendi, Mahmud. |4 cre
245 10 |a (Turkey in Asia) |h [electronic resource].
255        |a 1:2,900,000
260        |a Istanbul : |b Tab’hane-yi Hümayunda Mühenduishâne Press, |c 1804.
300        |a 69 x 51 cm
500        |a For the source map by Faden see https://www.davidrumsey.com/luna/servlet/s/1q37i2
500        |a 62
533        |a Electronic reproduction. |d 2026. |f (Demo) |n Mode of access: World Wide Web. |n System requirements: Internet connectivity; Web browser software.
650        |a Ottoman Mapping.
651        |a Turkey.
655    4 |a Atlas Map.
773 0    |t حديد اطلس ترجمه سى Cedid Atlas Tercümesi [Translation of the New Atlas]. |w 15054.000
786 0    |n David Rumsey Historical Map Collection
830    0 |a Demo.
852        |a DEMO
856 40 |u https://demo.sobeklibrary.com/DR00000036/00001 |y Electronic Resource
856 41 |u https://www.davidrumsey.com/luna/servlet/detail/RUMSEY~8~1~341686~90109753 |y David Rumsey Map Collection
992 04 |a https:/demo.sobeklibrary.com/content/DR/00/00/00/36/00001/DR00000036_0001thm.jpg


L'enregistrement ci-dessus a été généré automatiquement à partir du fichier METS.